Can't believe Lewis blew that one, I thought he'd have his first won of the season, just goes to show . Fair play to Checo after such a poo poo run of events. Maybe he's had his final warning from teacher
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 0 | Bwoah Racing | Martyn | 2305 |
2 | 2 0 | Grumps Racing | DavePro Elite | 2218 |
3 | 3 0 | Team Zedster | Keith | 1900 |
4 | 4 0 | Team Smiffy | Smiffy | 1879 |
5 | 5 0 | IgamOgam | Bombur | 1859 |
6 | 6 0 | Aston point force | dustinb | 1836 |
7 | 7 3 | The Scottish Sizzlers | FraserPro Elite | 1794 |
8 | 8 1 | Team Westfield | Andy | 1778 |
9 | 9 1 | Jager Int | M.D. Hart | 1774 |
10 | 10 1 | Tomo77 | Rob Thompson | 1754 |
11 | 11 0 | Donnylad | Monty | 1715 |
12 | 12 0 | Multi 21 Seb | NiallPro Elite | 1659 |
13 | 13 0 | No team at all | rodandkate | 1372 |
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 0 | Bwoah Racing | Martyn | 209 |
2 | 7 3 | The Scottish Sizzlers | FraserPro Elite | 179 |
3 | 12 0 | Multi 21 Seb | NiallPro Elite | 165 |
4 | 2 0 | Grumps Racing | DavePro Elite | 157 |
5 | 11 0 | Donnylad | Monty | 156 |
6 | 3 0 | Team Zedster | Keith | 154 |
7 | 5 0 | IgamOgam | Bombur | 141 |
8 | 6 0 | Aston point force | dustinb | 137 |
9 | 4 0 | Team Smiffy | Smiffy | 135 |
10 | 8 1 | Team Westfield | Andy | 133 |
= | 9 1 | Jager Int | M.D. Hart | 133 |
12 | 10 1 | Tomo77 | Rob Thompson | 129 |
13 | 13 0 | No team at all | rodandkate | 89 |
Never going to win the race mate, the RedBull is just to fast, he may have seen off Noris but unlikely. As stated in comentry, Hamilton outdrove the car in Qualy but it's just not there yet in race trim. I doubt they'll win a race on pace alone this seasonCan't believe Lewis blew that one, I thought he'd have his first won of the season, just goes to show . Fair play to Checo after such a poo poo run of events. Maybe he's had his final warning from teacher
I genuinely thought he may have been in with a chance, he's been nipping heels more the last couple of races. He apologised for his poor start, I do think he gave certainly a podium opportunity away on his poor start. Won't be long though now I don't think till he's regularly back in he podium places.Never going to win the race mate, the RedBull is just to fast, he may have seen off Noris but unlikely. As stated in comentry, Hamilton outdrove the car in Qualy but it's just not there yet in race trim. I doubt they'll win a race on pace alone this season
Definitely gave a Podium away, never going to beat the RedBull in a straight race ........ however, next seasonI genuinely thought he may have been in with a chance, he's been nipping heels more the last couple of races. He apologised for his poor start, I do think he gave certainly a podium opportunity away on his poor start. Won't be long though now I don't think till he's regularly back in he podium places.
I tk had a poor day yesterday, plenty of time to pull it back (maybe )
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 0 | Bwoah Racing | Martyn | 2542 |
2 | 2 0 | Grumps Racing | DavePro Elite | 2468 |
3 | 3 0 | Team Zedster | Keith | 2125 |
4 | 4 0 | Team Smiffy | Smiffy | 2099 |
5 | 5 0 | IgamOgam | Bombur | 2077 |
6 | 6 0 | Aston point force | dustinb | 2039 |
7 | 7 0 | The Scottish Sizzlers | FraserPro Elite | 2013 |
8 | 8 1 | Jager Int | M.D. Hart | 1972 |
9 | 9 1 | Team Westfield | Andy | 1967 |
10 | 10 0 | Tomo77 | Rob Thompson | 1943 |
11 | 11 0 | Donnylad | Monty | 1868 |
12 | 12 0 | Multi 21 Seb | NiallPro Elite | 1847 |
13 | 13 0 | No team at all | rodandkate | 1507 |
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 2 0 | Grumps Racing | DavePro Elite | 250 |
2 | 1 0 | Bwoah Racing | Martyn | 237 |
3 | 3 0 | Team Zedster | Keith | 225 |
4 | 4 0 | Team Smiffy | Smiffy | 220 |
5 | 7 0 | The Scottish Sizzlers | FraserPro Elite | 219 |
6 | 5 0 | IgamOgam | Bombur | 218 |
7 | 6 0 | Aston point force | dustinb | 203 |
8 | 8 1 | Jager Int | M.D. Hart | 198 |
9 | 10 0 | Tomo77 | Rob Thompson | 189 |
= | 9 1 | Team Westfield | Andy | 189 |
11 | 12 0 | Multi 21 Seb | NiallPro Elite | 188 |
12 | 11 0 | Donnylad | Monty | 153 |
13 | 13 0 | No team at all | rodandkate | 135 |
Same here ....It's not going well
Totally agree, we all have our teams and you know which camp I lay in but that was wrong, as said, nothing more than a racing incident.An absolute scandalous decision by the Stewards on the Perez/Hamilton contact. A racing incident all day long
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 0 | Bwoah Racing | Martyn | 2730 |
2 | 2 0 | Grumps Racing | DavePro Elite | 2655 |
3 | 3 0 | Team Zedster | Keith | 2291 |
4 | 4 1 | IgamOgam | Bombur | 2277 |
5 | 5 1 | Team Smiffy | Smiffy | 2263 |
6 | 6 1 | The Scottish Sizzlers | FraserPro Elite | 2198 |
7 | 7 1 | Aston point force | dustinb | 2185 |
8 | 8 2 | Tomo77 | Rob Thompson | 2120 |
9 | 9 0 | Team Westfield | Andy | 2112 |
10 | 10 2 | Jager Int | M.D. Hart | 2104 |
11 | 11 1 | Multi 21 Seb | NiallPro Elite | 2014 |
12 | 12 1 | Donnylad | Monty | 1988 |
13 | 13 0 | No team at all | rodandkate | 1620 |
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 4 1 | IgamOgam | Bombur | 200 |
2 | 1 0 | Bwoah Racing | Martyn | 188 |
3 | 2 0 | Grumps Racing | DavePro Elite | 187 |
4 | 6 1 | The Scottish Sizzlers | FraserPro Elite | 185 |
5 | 8 2 | Tomo77 | Rob Thompson | 177 |
6 | 11 1 | Multi 21 Seb | NiallPro Elite | 167 |
7 | 3 0 | Team Zedster | Keith | 166 |
8 | 5 1 | Team Smiffy | Smiffy | 164 |
9 | 7 1 | Aston point force | dustinb | 146 |
10 | 9 0 | Team Westfield | Andy | 145 |
11 | 10 2 | Jager Int | M.D. Hart | 132 |
12 | 12 1 | Donnylad | Monty | 120 |
13 | 13 0 | No team at all | rodandkate | 113 |
Not seen it yet, I'll try and watch later.Well that was an interesting one!
So, do you think Perez doesn't bother racing Verstappen, knowing full well we'd just get told to let him through regardless?