Plato gives MG winning return
Jason Plato has won the third of today’s three Dunlop MSA British Touring Car Championship races – giving MG a victory on its return to the series.
“We weren’t expecting anything like this. It’s been a fantastic day. But I’m just a small part in a team of people without whose efforts… they have done days and days of non-stop work. The way they’ve brought this car on over the course of the weekend is phenomenal.”
An earlier attempt to run the race ended after just two laps when there was a multi-car pile-up at Druids Hill Bend – seven cars slithered straight on into the gravel after Mat Jackson’s Redstone Racing Ford Focus ST, running inside the top three at the time, laid fluid on the track.
Race 3/
P/ No/ CL/ Driver/ Car/ Laps/ Gap/ Best/
1 99 Jason Plato MG6 20 16:41.826 49.083
2 77 I Andrew Jordan Honda Civic 20 +1.866 49.173
3 17 I David Newsham Vauxhall Vectra 20 +8.283 49.407
4 55 I Jeff Smith Honda Civic 20 +10.525 49.267
5 13 I Rob Austin Audi A4 20 +11.755 49.339
6 8 I Robert Collard BMW 320si E90 20 +13.117 49.590
7 1 Matt Neal Honda Civic 20 +14.498 49.699
8 5 I Aron Smith Ford Focus 20 +22.056 49.833
9 43 I Lea Wood Vauxhall Vectra 20 +25.211 50.033
10 34 I Tony Gilham Honda Civic 20 +28.311 50.160
11 6 I Liam Griffin Ford Focus 20 +29.360 50.285
12 78 I Chris James Vauxhall Vectra 20 +32.304 50.438
13 11 I Frank Wrathall Toyota Avensis 20 +38.902 49.869
14 44 Andy Neate MG6 20 +39.136 50.002
15 50 I Tony Hughes Toyota Avensis 19 +1 lap 52.240
16 66 I John Thorne Vauxhall Insignia VXR-R 18 +2 laps 52.691
101 4 I Mat Jackson Ford Focus DNF -- --
102 12 I Daniel Welch Proton Persona DNF -- --
103 33 I Adam Morgan Toyota Avensis DNF -- --
104 38 I Tom Onslow-Cole BMW 320si E90 DNF -- --
105 48 I Oliver Jackson VW Golf MK5 DNF -- --
106 52 Gordon Shedden Honda Civic EXC --